Calgary Real Estate Listings
Click the area on the map to select the location you wish to search for Calgary Real Estate.
Residential Listing Statistics
Last Updated: September 3, 2010, 8:00 am
| Listings | Avg. Price | Med. Price | |
|---|---|---|---|
| Single Family Home Active Listings | 7,183 | $517,515 | $419,900 |
| Condominium Active Listings | 2,962 | $333,784 | $279,900 |
| Mobile Home Active Listings | 106 | $85,543 | $79,900 |
| Combined Residential Active Listings | 10,251 | ||
| Rural With Home | 1,161 | $1,055,222 | $795,000 |
| Rural Land | 596 | $778,477 | $419,000 |
| Total Rural | 1,757 | ||
| Total MLS Active Listings | 12,008 |











